Seasons
Verified data · source: List of Premier League seasons · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| Season | Champions (Titles) | UEFA Champions League[a] Europe[d] | UEFA Cup / Europa League[b] | UEFA Conference League[c] | Relegated(to EFL Championship) | Promoted(from EFL Championship) | Player(s) Top scorer(s) | Goals in PL |
|---|---|---|---|---|---|---|---|---|
| 1992–93 | Manchester United 1 | — | Aston VillaNorwich City | — | Crystal PalaceMiddlesbroughNottingham Forest | Newcastle UnitedWest Ham UnitedSwindon Town | Teddy Sheringham | 22[e] |
| 1993–94 | Manchester United 2 † | — | Blackburn RoversNewcastle United | — | Sheffield UnitedOldham AthleticSwindon Town | Crystal PalaceNottingham ForestLeicester City | Andy Cole | 34 |
| 1994–95 | Blackburn Rovers 1 | — | Manchester UnitedNottingham ForestLiverpoolLeeds United | — | Crystal PalaceNorwich CityLeicester CityIpswich Town | MiddlesbroughBolton Wanderers | Alan Shearer | 34 |
| 1995–96 | Manchester United 3 † | — | Newcastle UnitedAston VillaArsenal | — | Manchester CityQueens Park RangersBolton Wanderers | SunderlandDerby CountyLeicester City | Alan Shearer | 31 |
| 1996–97 | Manchester United 4 | Newcastle United | ArsenalLiverpoolAston Villa | — | SunderlandMiddlesbrough[f]Nottingham Forest | Bolton WanderersBarnsleyCrystal Palace | Alan Shearer | 25 |
| 1997–98 | Arsenal 1 † | Manchester United | LiverpoolLeeds UnitedBlackburn RoversAston Villa | — | Bolton WanderersBarnsleyCrystal Palace | Nottingham ForestMiddlesbroughCharlton Athletic | Dion DublinMichael OwenChris Sutton | 18 |
| 1998–99 | Manchester United 5 #[g] | ArsenalChelsea | Leeds UnitedTottenham Hotspur | — | Charlton AthleticBlackburn RoversNottingham Forest | SunderlandBradford CityWatford | Jimmy Floyd HasselbainkMichael OwenDwight Yorke | 18 |
| 1999–2000 | Manchester United 6 | ArsenalLeeds United | LiverpoolChelseaLeicester CityAston Villa | — | WimbledonSheffield WednesdayWatford | Charlton AthleticManchester CityIpswich Town | Kevin Phillips | 30[h] |
| 2000–01 | Manchester United 7 | ArsenalLiverpool | Leeds UnitedIpswich TownChelsea | — | Manchester CityCoventry CityBradford City | FulhamBlackburn RoversBolton Wanderers | Jimmy Floyd Hasselbaink | 23 |
| 2001–02 | Arsenal 2 † | LiverpoolManchester UnitedNewcastle United | Leeds UnitedChelseaBlackburn Rovers | — | Ipswich TownDerby CountyLeicester City | Manchester CityWest Bromwich AlbionBirmingham City | Thierry Henry | 24 |
| 2002–03 | Manchester United 8 | ArsenalNewcastle UnitedChelsea | LiverpoolBlackburn RoversSouthamptonManchester City | — | West Ham UnitedWest Bromwich AlbionSunderland | PortsmouthLeicester CityWolverhampton Wanderers | Ruud van Nistelrooy | 25 |
| 2003–04 | Arsenal 3 | ChelseaManchester UnitedLiverpool | Newcastle UnitedMiddlesbrough | — | Leicester CityLeeds UnitedWolverhampton Wanderers | Norwich CityWest Bromwich AlbionCrystal Palace | Thierry Henry | 30[i] |
| 2004–05 | Chelsea 1 | ArsenalManchester UnitedEvertonLiverpool‡ | Bolton WanderersMiddlesbrough | — | Crystal PalaceNorwich CitySouthampton | SunderlandWigan AthleticWest Ham United | Thierry Henry | 25[j] |
| 2005–06 | Chelsea 2 | Manchester UnitedLiverpoolArsenal | Tottenham HotspurBlackburn RoversNewcastle UnitedWest Ham United | — | Birmingham CityWest Bromwich AlbionSunderland | ReadingSheffield UnitedWatford | Thierry Henry | 27 |
| 2006–07 | Manchester United 9 | ChelseaLiverpoolArsenal | Tottenham HotspurEvertonBolton WanderersBlackburn Rovers | — | Sheffield UnitedCharlton AthleticWatford | SunderlandBirmingham CityDerby County | Didier Drogba | 20 |
| 2007–08 | Manchester United 10 | ChelseaArsenalLiverpool | EvertonAston VillaManchester CityPortsmouthTottenham Hotspur | — | ReadingBirmingham CityDerby County | West Bromwich AlbionStoke CityHull City | Cristiano Ronaldo | 31[k] |
| 2008–09 | Manchester United 11 | LiverpoolChelseaArsenal | EvertonAston VillaFulham | — | Newcastle UnitedMiddlesbroughWest Bromwich Albion | Wolverhampton WanderersBirmingham CityBurnley | Nicolas Anelka | 19 |
| 2009–10 | Chelsea 3 † | Manchester UnitedArsenalTottenham Hotspur | Manchester CityAston VillaLiverpool | — | BurnleyHull CityPortsmouth[l] | Newcastle UnitedWest Bromwich AlbionBlackpool | Didier Drogba | 29 |
| 2010–11 | Manchester United 12 | ChelseaArsenalManchester City | Tottenham HotspurFulhamStoke CityBirmingham City | — | Birmingham CityBlackpoolWest Ham United | Queens Park RangersNorwich CitySwansea City | Dimitar BerbatovCarlos Tevez | 20 |
| 2011–12 | Manchester City 1 | Manchester UnitedArsenalChelsea‡[m] | Tottenham HotspurNewcastle UnitedLiverpool | — | Bolton WanderersBlackburn RoversWolverhampton Wanderers | ReadingSouthamptonWest Ham United | Robin van Persie | 30 |
| 2012–13 | Manchester United 13 | Manchester CityChelseaArsenal | Tottenham HotspurSwansea CityWigan Athletic | Wigan AthleticReadingQueens Park Rangers | Cardiff CityHull CityCrystal Palace | Robin van Persie | 26 | |
| 2013–14 | Manchester City 2 | LiverpoolChelseaArsenal | EvertonTottenham Hotspur | Norwich CityFulhamCardiff City | Leicester CityBurnleyQueens Park Rangers | Luis Suárez | 31[n] | |
| 2014–15 | Chelsea 4 | Manchester CityArsenalManchester United | Tottenham HotspurLiverpoolSouthampton | Hull CityBurnleyQueens Park Rangers | BournemouthWatfordNorwich City | Sergio Agüero | 26 | |
| 2015–16 | Leicester City 1 | ArsenalTottenham HotspurManchester City | Manchester UnitedSouthamptonWest Ham United | Newcastle UnitedNorwich CityAston Villa | BurnleyMiddlesbroughHull City | Harry Kane | 25[60] | |
| 2016–17 | Chelsea 5 | Tottenham HotspurManchester CityLiverpoolManchester United# | ArsenalEverton | SunderlandMiddlesbroughHull City | Newcastle UnitedBrighton & Hove AlbionHuddersfield Town | Harry Kane | 29[60] | |
| 2017–18 | Manchester City 3 | Manchester UnitedTottenham HotspurLiverpool | ChelseaArsenalBurnley | Swansea CityStoke CityWest Bromwich Albion | Wolverhampton WanderersCardiff CityFulham | Mohamed Salah | 32[61] | |
| 2018–19 | Manchester City 4 § | LiverpoolChelseaTottenham Hotspur | ArsenalManchester UnitedWolverhampton Wanderers | Cardiff CityFulhamHuddersfield Town | Norwich CitySheffield UnitedAston Villa | Pierre-Emerick AubameyangSadio ManéMohamed Salah | 22[62] | |
| 2019–20 | Liverpool 1 | Manchester CityManchester UnitedChelsea | Leicester CityTottenham Hotspur | BournemouthWatfordNorwich City | Leeds UnitedWest Bromwich AlbionFulham | Jamie Vardy | 23[63] | |
| 2020–21 | Manchester City 5 | Manchester UnitedLiverpoolChelsea | Leicester CityWest Ham United | Tottenham Hotspur | FulhamWest Bromwich AlbionSheffield United | Norwich CityWatfordBrentford | Harry Kane | 23[64] |
| 2021–22 | Manchester City 6 | LiverpoolChelseaTottenham Hotspur | ArsenalManchester United | West Ham United | BurnleyWatfordNorwich City | FulhamBournemouthNottingham Forest | Mohamed SalahSon Heung-min | 23[65] |
| 2022–23 | Manchester City 7 # | ArsenalManchester UnitedNewcastle United | LiverpoolBrighton & Hove AlbionWest Ham United& | Aston Villa | Leicester CityLeeds UnitedSouthampton | BurnleySheffield UnitedLuton Town | Erling Haaland | 36[o] |
| 2023–24 | Manchester City 8 | ArsenalLiverpoolAston Villa | Tottenham HotspurManchester United | Chelsea | Luton TownBurnleySheffield United | Leicester CityIpswich Town Southampton | Erling Haaland | 27 |
| 2024–25 | Liverpool 2 | ArsenalManchester CityChelsea Newcastle United Tottenham Hotspur# | Aston VillaCrystal Palace£ | Nottingham Forest | Leicester CityIpswich TownSouthampton | Leeds UnitedBurnley Sunderland | Mohamed Salah | 29 |
| 2025–26 | Arsenal 4 | Manchester CityManchester UnitedAston VillaLiverpool | BournemouthSunderland Crystal Palace& | Brighton & Hove Albion | West Ham UnitedBurnleyWolverhampton Wanderers | Coventry CityIpswich TownHull City | Erling Haaland | 27 |
